Member Company of Fong’s Industries Group English | 简体中文 | 繁體中文 | German | CHTC FONG'S Website | Sitemap | Imprint

Yarn Dyeing

THEN COMAT® HRL

The economic HT-dyeing system for all yarn make-ups

Technical Data / Models

*Please move over the pictures.


THEN – Comat® HRL

Machine dimensions 50 67 75 90 105 115 130 140 152 170 187 200
Length [mm] (A) 2450 2750 3150 3500 3850 4050 4450 4500 4900 5200 5800 5900
Width [mm] (B) 1550 1700 1850 2200 2550 2750 2900 2900 3200 3350 3500 3600
High platform [mm] (C) 2500 2500 2500 2500 2500 2750 3000 3000 3000 3000 3250 3250
High crane hook [mm] (D) 6000 6000 6000 6000 6000 6500 6500 6500 7000 7000 7000 7000
Average capacity [kg] 70 120 150 270 335 420 605 675 805 1010 1225 1415
Dye autoclave Ø [mm] 500 675 750 900 1050 1150 1300 1400 1525 1700 1875 2000
Engine capacity [kW] 5.5 11 11 18.5 22 30 37 45 55 75 90 110

Operating temperature 140 °C at 4.5 bar overpressure.
Parts in contact with liquor made of stainless steel, Material No. 1.4571/ 4401 (AISI 316 Ti/ 316 L).
The right to make design changes is retained and the dimensions given are non-binding.